<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: AMQP in 10 mins : Part4 - Standard Exchange Types And Supporting Common Messaging Use Cases</title>
	<link>http://rajith.2rlabs.com/2007/10/13/amqp-in-10-mins-part4-standard-exchange-types-and-supporting-common-messaging-use-cases/</link>
	<description>Freeman, Hacker, Artist</description>
	<pubDate>Tue, 06 Jan 2009 20:36:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Rajith Attapattu</title>
		<link>http://rajith.2rlabs.com/2007/10/13/amqp-in-10-mins-part4-standard-exchange-types-and-supporting-common-messaging-use-cases/#comment-7</link>
		<dc:creator>Rajith Attapattu</dc:creator>
		<pubDate>Tue, 30 Oct 2007 19:30:00 +0000</pubDate>
		<guid>http://rajith.2rlabs.com/2007/10/13/amqp-in-10-mins-part4-standard-exchange-types-and-supporting-common-messaging-use-cases/#comment-7</guid>
		<description>Sorry for the delay in putting out the python examples.&lt;br/&gt;The python code is still being worked out. As soon as the API settles down, I will write the next part</description>
		<content:encoded><![CDATA[<p>Sorry for the delay in putting out the python examples.<br />The python code is still being worked out. As soon as the API settles down, I will write the next part</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moe</title>
		<link>http://rajith.2rlabs.com/2007/10/13/amqp-in-10-mins-part4-standard-exchange-types-and-supporting-common-messaging-use-cases/#comment-6</link>
		<dc:creator>moe</dc:creator>
		<pubDate>Fri, 19 Oct 2007 15:26:00 +0000</pubDate>
		<guid>http://rajith.2rlabs.com/2007/10/13/amqp-in-10-mins-part4-standard-exchange-types-and-supporting-common-messaging-use-cases/#comment-6</guid>
		<description>awesome, thank you so much for the insight!&lt;br/&gt;&lt;br/&gt;i can't wait for the next part of the series because that's exactly where i'm stuck right now: figuring out the qpid python client library.&lt;br/&gt;&lt;br/&gt;unfortunately there is zero documentation for that and while the api *looks* simple at first glance, the semantics most certainly are not.</description>
		<content:encoded><![CDATA[<p>awesome, thank you so much for the insight!</p>
<p>i can&#8217;t wait for the next part of the series because that&#8217;s exactly where i&#8217;m stuck right now: figuring out the qpid python client library.</p>
<p>unfortunately there is zero documentation for that and while the api *looks* simple at first glance, the semantics most certainly are not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
